Piero T. de Berardinis - Analisi Strutturale della
Sonata per pianoforte KV 283 di W.A. Mozart

Analisi SubComplex Kh estesa

 
Mis. 0-1 - Mov. 1a
    Set: s1
Mis. 0-1 - Mov. 1a
    Relazioni SubComplex Kh  
 

2,7,11

 


PF: 3-11 [0,3,7]
iv: 001110
Inv.: 0,4,7

Desc.: Triade maggiore/minore

 



•4-14 (24)| 3-2 3-4 3-9 3-11| 5-5 5-11 5-z17 5-z18 5-20 5-23 5-27 5-29| 6-5 6-8 6-9 6-z11 6-z40 6-14 6-16 6-18 6-z24 6-z46 6-z25 6-z47 6-31 6-32 6-33
•4-17 (14)| 3-3 3-11| 5-11 5-16 5-21 5-32| 6-8 6-14 6-15 6-16 6-z19 6-z44 6-20 6-27 6-31
•4-18 (24)| 3-3 3-5 3-10 3-11| 5-16 5-z18 5-19 5-22 5-31 5-32 5-z36 5-z38| 6-5 6-z11 6-z40 6-z13 6-z42 6-15 6-z17 6-z43 6-18 6-z19 6-z44 6-27 6-z28 6-z49 6-z29 6-z50 6-30 6-31
•4-19 (20)| 3-3 3-4 3-11 3-12| 5-13 5-z17 5-21 5-22 5-26 5-30 5-z37| 6-14 6-15 6-16 6-z19 6-z44 6-20 6-21 6-22 6-31 6-34
•4-20 (14)| 3-4 3-11| 5-20 5-21 5-27 5-z38| 6-14 6-15 6-16 6-18 6-z19 6-z44 6-20 6-31 6-32
•4-22 (25)| 3-6 3-7 3-9 3-11| 5-11 5-23 5-24 5-27 5-30 5-34 5-35 5-z36| 6-8 6-9 6-z11 6-z40 6-14 6-16 6-22 6-z24 6-z46 6-z25 6-z47 6-z26 6-z48 6-31 6-32 6-33 6-34
•4-26 (14)| 3-7 3-11| 5-25 5-27 5-32 5-35 5-z37| 6-14 6-z25 6-z47 6-z26 6-z48 6-27 6-31 6-32 6-33
•4-27 (25)| 3-7 3-8 3-10 3-11| 5-25 5-26 5-28 5-29 5-31 5-32 5-34 5-z38| 6-15 6-18 6-21 6-z23 6-z45 6-z24 6-z46 6-z25 6-z47 6-27 6-z28 6-z49 6-z29 6-z50 6-30 6-31 6-33 6-34
•4-z29 (26)| 3-2 3-5 3-8 3-11| 5-5 5-13 5-16 5-19 5-20 5-24 5-25 5-28| 6-5 6-9 6-z1O 6-z39 6-z12 6-z41 6-15 6-16 6-z17 6-z43 6-18 6-21 6-22 6-27 6-30 6-33 6-34
•5-5 (14)| 3-1 3-2 3-4 3-5 3-8 3-9 3-11| 4-1 4-5 4-6 4-14 4-z29| 6-5 6-9
•5-11 (16)| 3-1 3-2 3-3 3-4 3-6 3-7 3-9 3-11| 4-2 4-4 4-14 4-17 4-22| 6-8 6-14 6-16
•5-13 (18)| 3-1 3-2 3-3 3-4 3-5 3-6 3-8 3-11 3-12| 4-2 4-5 4-19 4-24 4-z29| 6-15 6-16 6-21 6-22
•5-16 (13)| 3-2 3-3 3-5 3-8 3-10 3-11| 4-3 4-12 4-17 4-18 4-z29| 6-15 6-27
•5-z17 (10)| 3-2 3-3 3-4 3-9 3-11 3-12| 4-3 4-14 4-19| 6-14
•5-z18 (15)| 3-2 3-3 3-4 3-5 3-8 3-9 3-10 3-11| 4-7 4-12 4-14 4-16 4-18| 6-5 6-31
•5-19 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-9 4-13 4-z15 4-18 4-z29| 6-5 6-18 6-30
•5-20 (13)| 3-2 3-4 3-5 3-8 3-9 3-11| 4-8 4-14 4-16 4-20 4-z29| 6-16 6-18
•5-21 (14)| 3-3 3-4 3-11 3-12| 4-7 4-17 4-19 4-20| 6-14 6-15 6-16 6-z19 6-z44 6-20 6-31
•5-22 (10)| 3-3 3-4 3-5 3-10 3-11 3-12| 4-8 4-18 4-19| 6-z19 6-z44
•5-23 (15)| 3-2 3-4 3-6 3-7 3-9 3-11| 4-10 4-11 4-14 4-22 4-23| 6-8 6-9 6-32 6-33
•5-24 (17)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-11 4-16 4-21 4-22 4-z29| 6-9 6-22 6-33 6-34
•5-25 (13)| 3-2 3-5 3-7 3-8 3-10 3-11| 4-10 4-13 4-26 4-27 4-z29| 6-27 6-33
•5-26 (18)| 3-2 3-3 3-4 3-6 3-7 3-8 3-10 3-11 3-12| 4-11 4-12 4-19 4-24 4-27| 6-15 6-21 6-31 6-34
•5-27 (14)| 3-2 3-4 3-6 3-7 3-9 3-11| 4-11 4-14 4-20 4-22 4-26| 6-14 6-31 6-32
•5-28 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-z15 4-25 4-27 4-z29| 6-21 6-30 6-34
•5-29 (16)| 3-2 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-13 4-14 4-16 4-23 4-27| 6-18 6-z25 6-z47 6-33
•5-30 (18)| 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11 3-12| 4-z15 4-16 4-19 4-22 4-24| 6-16 6-22 6-31 6-34
•5-31 (14)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-18 4-27 4-28| 6-27 6-30
•5-32 (13)| 3-3 3-5 3-7 3-8 3-10 3-11| 4-z15 4-17 4-18 4-26 4-27| 6-27 6-31
•5-34 (11)| 3-6 3-7 3-8 3-9 3-10 3-11| 4-21 4-22 4-27| 6-33 6-34
•5-35 (9)| 3-6 3-7 3-9 3-11| 4-22 4-23 4-26| 6-32 6-33
•5-z36 (15)| 3-1 3-2 3-3 3-5 3-6 3-7 3-9 3-10 3-11| 4-2 4-6 4-13 4-18 4-22| 6-z11 6-z40
•5-z37 (10)| 3-1 3-3 3-4 3-7 3-11 3-12| 4-4 4-19 4-26| 6-14
•5-z38 (15)| 3-1 3-3 3-4 3-5 3-7 3-8 3-10 3-11| 4-4 4-5 4-18 4-20 4-27| 6-15 6-18
•6-5 (30)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-1 4-4 4-5 4-6 4-7 4-8 4-9 4-12 4-13 4-14 4-z15 4-16 4-18 4-z29| 5-4 5-5 5-6 5-7 5-z18 5-19
•6-8 (20)| 3-1 3-2 3-3 3-4 3-6 3-7 3-9 3-11| 4-1 4-2 4-4 4-10 4-11 4-14 4-17 4-22 4-23
•6-9 (30)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-1 4-2 4-4 4-5 4-6 4-10 4-11 4-14 4-z15 4-16 4-21 4-22 4-23 4-z29| 5-2 5-5 5-9 5-14 5-23 5-24
•6-z1O z39 (15)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11| 4-2 4-4 4-11 4-12 4-z29
•6-z11 z40 (21)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-2 4-4 4-6 4-10 4-11 4-13 4-14 4-18 4-22| 5-z36
•6-z12 z41 (16)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-5 4-6 4-13 4-z15 4-16 4-z29
•6-z13 z42 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-18
•6-14 (26)| 3-1 3-2 3-3 3-4 3-6 3-7 3-9 3-11 3-12| 4-2 4-3 4-4 4-7 4-11 4-14 4-17 4-19 4-20 4-22 4-26| 5-3 5-11 5-z17 5-21 5-27 5-z37
•6-15 (31)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11 3-12| 4-2 4-3 4-4 4-5 4-7 4-11 4-12 4-17 4-18 4-19 4-20 4-24 4-27 4-z29| 5-3 5-13 5-16 5-21 5-26 5-z38
•6-16 (31)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11 3-12| 4-2 4-4 4-5 4-7 4-8 4-14 4-z15 4-16 4-17 4-19 4-20 4-22 4-24 4-z29| 5-6 5-11 5-13 5-20 5-21 5-30
•6-z17 z43 (16)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-5 4-8 4-z15 4-16 4-18 4-z29
•6-18 (30)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-4 4-5 4-6 4-8 4-9 4-13 4-14 4-z15 4-16 4-18 4-20 4-23 4-27 4-z29| 5-7 5-14 5-19 5-20 5-29 5-z38
•6-zI9 z44 (15)| 3-3 3-4 3-5 3-8 3-10 3-11 3-12| 4-7 4-8 4-17 4-18 4-19 4-20| 5-21 5-22
•6-20 (9)| 3-3 3-4 3-11 3-12| 4-7 4-17 4-19 4-20| 5-21
•6-21 (28)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11 3-12| 4-2 4-5 4-11 4-12 4-z15 4-19 4-21 4-24 4-25 4-27 4-z29| 5-8 5-9 5-13 5-26 5-28 5-33
•6-22 (28)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11 3-12| 4-2 4-5 4-11 4-z15 4-16 4-19 4-21 4-22 4-24 4-25 4-z29| 5-9 5-13 5-15 5-24 5-30 5-33
•6-z23 z45 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-27
•6-z24 z46 (15)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-11 4-14 4-z15 4-22 4-27
•6-z25 z47 (17)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-13 4-14 4-16 4-22 4-23 4-26 4-27| 5-29
•6-z26 z48 (10)| 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-16 4-22 4-26
•6-27 (23)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-3 4-10 4-12 4-13 4-z15 4-17 4-18 4-26 4-27 4-28 4-z29| 5-10 5-16 5-25 5-31 5-32
•6-z28 z49 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-18 4-27
•6-z29 z50 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-13 4-18 4-27
•6-30 (19)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-9 4-12 4-13 4-z15 4-18 4-25 4-27 4-28 4-z29| 5-19 5-28 5-31
•6-31 (31)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11 3-12| 4-7 4-11 4-12 4-14 4-z15 4-16 4-17 4-18 4-19 4-20 4-22 4-24 4-26 4-27| 5-z18 5-21 5-26 5-27 5-30 5-32
•6-32 (16)| 3-2 3-4 3-6 3-7 3-9 3-11| 4-10 4-11 4-14 4-20 4-22 4-23 4-26| 5-23 5-27 5-35
•6-33 (26)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-10 4-11 4-13 4-14 4-16 4-21 4-22 4-23 4-26 4-27 4-z29| 5-23 5-24 5-25 5-29 5-34 5-35
•6-34 (28)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11 3-12| 4-11 4-12 4-z15 4-16 4-19 4-21 4-22 4-24 4-25 4-27 4-z29| 5-24 5-26 5-28 5-30 5-33 5-34

 
           

Indice | Top


 
Mis. 2-3 - Mov. 1a
    Set: s2
Mis. 2-3 - Mov. 1a
    Relazioni SubComplex Kh  
 

0,2,6,9

 


PF: 4-27 [0,2,5,8]
iv: 012111
Inv.: 0,3,6,8

Desc.: Diminuito / Settima di dominante (maggiore/minore)

 



•5-25 (13)| 3-2 3-5 3-7 3-8 3-10 3-11| 4-10 4-13 4-26 4-27 4-z29| 6-27 6-33
•5-26 (18)| 3-2 3-3 3-4 3-6 3-7 3-8 3-10 3-11 3-12| 4-11 4-12 4-19 4-24 4-27| 6-15 6-21 6-31 6-34
•5-28 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-z15 4-25 4-27 4-z29| 6-21 6-30 6-34
•5-29 (16)| 3-2 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-13 4-14 4-16 4-23 4-27| 6-18 6-z25 6-z47 6-33
•5-31 (14)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-18 4-27 4-28| 6-27 6-30
•5-32 (13)| 3-3 3-5 3-7 3-8 3-10 3-11| 4-z15 4-17 4-18 4-26 4-27| 6-27 6-31
•5-34 (11)| 3-6 3-7 3-8 3-9 3-10 3-11| 4-21 4-22 4-27| 6-33 6-34
•5-z38 (15)| 3-1 3-3 3-4 3-5 3-7 3-8 3-10 3-11| 4-4 4-5 4-18 4-20 4-27| 6-15 6-18
•6-15 (31)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11 3-12| 4-2 4-3 4-4 4-5 4-7 4-11 4-12 4-17 4-18 4-19 4-20 4-24 4-27 4-z29| 5-3 5-13 5-16 5-21 5-26 5-z38
•6-18 (30)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-4 4-5 4-6 4-8 4-9 4-13 4-14 4-z15 4-16 4-18 4-20 4-23 4-27 4-z29| 5-7 5-14 5-19 5-20 5-29 5-z38
•6-21 (28)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11 3-12| 4-2 4-5 4-11 4-12 4-z15 4-19 4-21 4-24 4-25 4-27 4-z29| 5-8 5-9 5-13 5-26 5-28 5-33
•6-z23 z45 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-27
•6-z24 z46 (15)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-11 4-14 4-z15 4-22 4-27
•6-z25 z47 (17)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-13 4-14 4-16 4-22 4-23 4-26 4-27| 5-29
•6-27 (23)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-3 4-10 4-12 4-13 4-z15 4-17 4-18 4-26 4-27 4-28 4-z29| 5-10 5-16 5-25 5-31 5-32
•6-z28 z49 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-18 4-27
•6-z29 z50 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-13 4-18 4-27
•6-30 (19)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-9 4-12 4-13 4-z15 4-18 4-25 4-27 4-28 4-z29| 5-19 5-28 5-31
•6-31 (31)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11 3-12| 4-7 4-11 4-12 4-14 4-z15 4-16 4-17 4-18 4-19 4-20 4-22 4-24 4-26 4-27| 5-z18 5-21 5-26 5-27 5-30 5-32
•6-33 (26)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-10 4-11 4-13 4-14 4-16 4-21 4-22 4-23 4-26 4-27 4-z29| 5-23 5-24 5-25 5-29 5-34 5-35
•6-34 (28)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11 3-12| 4-11 4-12 4-z15 4-16 4-19 4-21 4-22 4-24 4-25 4-27 4-z29| 5-24 5-26 5-28 5-30 5-33 5-34

 
           

Indice | Top


 
Mis. 4 - Mov. 1a
    Set: s3
Mis. 4 - Mov. 1a
    Relazioni SubComplex Kh  
 

2,7,11

 


PF: 3-11 [0,3,7]
iv: 001110
Inv.: 0,4,7

Desc.: Triade maggiore/minore

 



•4-14 (24)| 3-2 3-4 3-9 3-11| 5-5 5-11 5-z17 5-z18 5-20 5-23 5-27 5-29| 6-5 6-8 6-9 6-z11 6-z40 6-14 6-16 6-18 6-z24 6-z46 6-z25 6-z47 6-31 6-32 6-33
•4-17 (14)| 3-3 3-11| 5-11 5-16 5-21 5-32| 6-8 6-14 6-15 6-16 6-z19 6-z44 6-20 6-27 6-31
•4-18 (24)| 3-3 3-5 3-10 3-11| 5-16 5-z18 5-19 5-22 5-31 5-32 5-z36 5-z38| 6-5 6-z11 6-z40 6-z13 6-z42 6-15 6-z17 6-z43 6-18 6-z19 6-z44 6-27 6-z28 6-z49 6-z29 6-z50 6-30 6-31
•4-19 (20)| 3-3 3-4 3-11 3-12| 5-13 5-z17 5-21 5-22 5-26 5-30 5-z37| 6-14 6-15 6-16 6-z19 6-z44 6-20 6-21 6-22 6-31 6-34
•4-20 (14)| 3-4 3-11| 5-20 5-21 5-27 5-z38| 6-14 6-15 6-16 6-18 6-z19 6-z44 6-20 6-31 6-32
•4-22 (25)| 3-6 3-7 3-9 3-11| 5-11 5-23 5-24 5-27 5-30 5-34 5-35 5-z36| 6-8 6-9 6-z11 6-z40 6-14 6-16 6-22 6-z24 6-z46 6-z25 6-z47 6-z26 6-z48 6-31 6-32 6-33 6-34
•4-26 (14)| 3-7 3-11| 5-25 5-27 5-32 5-35 5-z37| 6-14 6-z25 6-z47 6-z26 6-z48 6-27 6-31 6-32 6-33
•4-27 (25)| 3-7 3-8 3-10 3-11| 5-25 5-26 5-28 5-29 5-31 5-32 5-34 5-z38| 6-15 6-18 6-21 6-z23 6-z45 6-z24 6-z46 6-z25 6-z47 6-27 6-z28 6-z49 6-z29 6-z50 6-30 6-31 6-33 6-34
•4-z29 (26)| 3-2 3-5 3-8 3-11| 5-5 5-13 5-16 5-19 5-20 5-24 5-25 5-28| 6-5 6-9 6-z1O 6-z39 6-z12 6-z41 6-15 6-16 6-z17 6-z43 6-18 6-21 6-22 6-27 6-30 6-33 6-34
•5-5 (14)| 3-1 3-2 3-4 3-5 3-8 3-9 3-11| 4-1 4-5 4-6 4-14 4-z29| 6-5 6-9
•5-11 (16)| 3-1 3-2 3-3 3-4 3-6 3-7 3-9 3-11| 4-2 4-4 4-14 4-17 4-22| 6-8 6-14 6-16
•5-13 (18)| 3-1 3-2 3-3 3-4 3-5 3-6 3-8 3-11 3-12| 4-2 4-5 4-19 4-24 4-z29| 6-15 6-16 6-21 6-22
•5-16 (13)| 3-2 3-3 3-5 3-8 3-10 3-11| 4-3 4-12 4-17 4-18 4-z29| 6-15 6-27
•5-z17 (10)| 3-2 3-3 3-4 3-9 3-11 3-12| 4-3 4-14 4-19| 6-14
•5-z18 (15)| 3-2 3-3 3-4 3-5 3-8 3-9 3-10 3-11| 4-7 4-12 4-14 4-16 4-18| 6-5 6-31
•5-19 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-9 4-13 4-z15 4-18 4-z29| 6-5 6-18 6-30
•5-20 (13)| 3-2 3-4 3-5 3-8 3-9 3-11| 4-8 4-14 4-16 4-20 4-z29| 6-16 6-18
•5-21 (14)| 3-3 3-4 3-11 3-12| 4-7 4-17 4-19 4-20| 6-14 6-15 6-16 6-z19 6-z44 6-20 6-31
•5-22 (10)| 3-3 3-4 3-5 3-10 3-11 3-12| 4-8 4-18 4-19| 6-z19 6-z44
•5-23 (15)| 3-2 3-4 3-6 3-7 3-9 3-11| 4-10 4-11 4-14 4-22 4-23| 6-8 6-9 6-32 6-33
•5-24 (17)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-11 4-16 4-21 4-22 4-z29| 6-9 6-22 6-33 6-34
•5-25 (13)| 3-2 3-5 3-7 3-8 3-10 3-11| 4-10 4-13 4-26 4-27 4-z29| 6-27 6-33
•5-26 (18)| 3-2 3-3 3-4 3-6 3-7 3-8 3-10 3-11 3-12| 4-11 4-12 4-19 4-24 4-27| 6-15 6-21 6-31 6-34
•5-27 (14)| 3-2 3-4 3-6 3-7 3-9 3-11| 4-11 4-14 4-20 4-22 4-26| 6-14 6-31 6-32
•5-28 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-z15 4-25 4-27 4-z29| 6-21 6-30 6-34
•5-29 (16)| 3-2 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-13 4-14 4-16 4-23 4-27| 6-18 6-z25 6-z47 6-33
•5-30 (18)| 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11 3-12| 4-z15 4-16 4-19 4-22 4-24| 6-16 6-22 6-31 6-34
•5-31 (14)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-18 4-27 4-28| 6-27 6-30
•5-32 (13)| 3-3 3-5 3-7 3-8 3-10 3-11| 4-z15 4-17 4-18 4-26 4-27| 6-27 6-31
•5-34 (11)| 3-6 3-7 3-8 3-9 3-10 3-11| 4-21 4-22 4-27| 6-33 6-34
•5-35 (9)| 3-6 3-7 3-9 3-11| 4-22 4-23 4-26| 6-32 6-33
•5-z36 (15)| 3-1 3-2 3-3 3-5 3-6 3-7 3-9 3-10 3-11| 4-2 4-6 4-13 4-18 4-22| 6-z11 6-z40
•5-z37 (10)| 3-1 3-3 3-4 3-7 3-11 3-12| 4-4 4-19 4-26| 6-14
•5-z38 (15)| 3-1 3-3 3-4 3-5 3-7 3-8 3-10 3-11| 4-4 4-5 4-18 4-20 4-27| 6-15 6-18
•6-5 (30)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-1 4-4 4-5 4-6 4-7 4-8 4-9 4-12 4-13 4-14 4-z15 4-16 4-18 4-z29| 5-4 5-5 5-6 5-7 5-z18 5-19
•6-8 (20)| 3-1 3-2 3-3 3-4 3-6 3-7 3-9 3-11| 4-1 4-2 4-4 4-10 4-11 4-14 4-17 4-22 4-23
•6-9 (30)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-1 4-2 4-4 4-5 4-6 4-10 4-11 4-14 4-z15 4-16 4-21 4-22 4-23 4-z29| 5-2 5-5 5-9 5-14 5-23 5-24
•6-z1O z39 (15)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11| 4-2 4-4 4-11 4-12 4-z29
•6-z11 z40 (21)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-2 4-4 4-6 4-10 4-11 4-13 4-14 4-18 4-22| 5-z36
•6-z12 z41 (16)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-5 4-6 4-13 4-z15 4-16 4-z29
•6-z13 z42 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-18
•6-14 (26)| 3-1 3-2 3-3 3-4 3-6 3-7 3-9 3-11 3-12| 4-2 4-3 4-4 4-7 4-11 4-14 4-17 4-19 4-20 4-22 4-26| 5-3 5-11 5-z17 5-21 5-27 5-z37
•6-15 (31)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11 3-12| 4-2 4-3 4-4 4-5 4-7 4-11 4-12 4-17 4-18 4-19 4-20 4-24 4-27 4-z29| 5-3 5-13 5-16 5-21 5-26 5-z38
•6-16 (31)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11 3-12| 4-2 4-4 4-5 4-7 4-8 4-14 4-z15 4-16 4-17 4-19 4-20 4-22 4-24 4-z29| 5-6 5-11 5-13 5-20 5-21 5-30
•6-z17 z43 (16)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-5 4-8 4-z15 4-16 4-18 4-z29
•6-18 (30)| 3-1 3-2 3-3 3-4 3-5 3-7 3-8 3-9 3-10 3-11| 4-4 4-5 4-6 4-8 4-9 4-13 4-14 4-z15 4-16 4-18 4-20 4-23 4-27 4-z29| 5-7 5-14 5-19 5-20 5-29 5-z38
•6-zI9 z44 (15)| 3-3 3-4 3-5 3-8 3-10 3-11 3-12| 4-7 4-8 4-17 4-18 4-19 4-20| 5-21 5-22
•6-20 (9)| 3-3 3-4 3-11 3-12| 4-7 4-17 4-19 4-20| 5-21
•6-21 (28)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-10 3-11 3-12| 4-2 4-5 4-11 4-12 4-z15 4-19 4-21 4-24 4-25 4-27 4-z29| 5-8 5-9 5-13 5-26 5-28 5-33
•6-22 (28)| 3-1 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-11 3-12| 4-2 4-5 4-11 4-z15 4-16 4-19 4-21 4-22 4-24 4-25 4-z29| 5-9 5-13 5-15 5-24 5-30 5-33
•6-z23 z45 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-13 4-27
•6-z24 z46 (15)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-11 4-14 4-z15 4-22 4-27
•6-z25 z47 (17)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-13 4-14 4-16 4-22 4-23 4-26 4-27| 5-29
•6-z26 z48 (10)| 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-16 4-22 4-26
•6-27 (23)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-3 4-10 4-12 4-13 4-z15 4-17 4-18 4-26 4-27 4-28 4-z29| 5-10 5-16 5-25 5-31 5-32
•6-z28 z49 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-18 4-27
•6-z29 z50 (10)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-13 4-18 4-27
•6-30 (19)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-9 4-12 4-13 4-z15 4-18 4-25 4-27 4-28 4-z29| 5-19 5-28 5-31
•6-31 (31)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11 3-12| 4-7 4-11 4-12 4-14 4-z15 4-16 4-17 4-18 4-19 4-20 4-22 4-24 4-26 4-27| 5-z18 5-21 5-26 5-27 5-30 5-32
•6-32 (16)| 3-2 3-4 3-6 3-7 3-9 3-11| 4-10 4-11 4-14 4-20 4-22 4-23 4-26| 5-23 5-27 5-35
•6-33 (26)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11| 4-10 4-11 4-13 4-14 4-16 4-21 4-22 4-23 4-26 4-27 4-z29| 5-23 5-24 5-25 5-29 5-34 5-35
•6-34 (28)| 3-2 3-3 3-4 3-5 3-6 3-7 3-8 3-9 3-10 3-11 3-12| 4-11 4-12 4-z15 4-16 4-19 4-21 4-22 4-24 4-25 4-27 4-z29| 5-24 5-26 5-28 5-30 5-33 5-34

 
           

Indice | Top


 
Mis. 4-5 - Mov. 1a
    Set: s4
Mis. 4-5 - Mov. 1a
    Relazioni SubComplex Kh  
 

0,4,6,7

 


PF: 4-z29 [0,1,3,7]
iv: 111111
Inv.: 0,4,6,7

Desc.: Tetracordo ad intervalli di seconda

 



•5-5 (14)| 3-1 3-2 3-4 3-5 3-8 3-9 3-11| 4-1 4-5 4-6 4-14 4-z29| 6-5 6-9
•5-13 (18)| 3-1 3-2 3-3 3-4 3-5 3-6 3-8 3-11 3-12| 4-2 4-5 4-19 4-24 4-z29| 6-15 6-16 6-21 6-22
•5-16 (13)| 3-2 3-3 3-5 3-8 3-10 3-11| 4-3 4-12 4-17 4-18 4-z29| 6-15 6-27
•5-19 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-9 4-13 4-z15 4-18 4-z29| 6-5 6-18 6-30
•5-20 (13)| 3-2 3-4 3-5 3-8 3-9 3-11| 4-8 4-14 4-16 4-20 4-z29| 6-16 6-18
•5-24 (17)| 3-2 3-4 3-5 3-6 3-7 3-8 3-9 3-11| 4-11 4-16 4-21 4-22 4-z29| 6-9 6-22 6-33 6-34
•5-25 (13)| 3-2 3-5 3-7 3-8 3-10 3-11| 4-10 4-13 4-26 4-27 4-z29| 6-27 6-33
•5-28 (15)| 3-2 3-3 3-5 3-7 3-8 3-10 3-11| 4-12 4-z15 4-25 4-27 4-z29| 6-21 6-30 6-34
